Seymour
Market InsightsSeymour is a census-designated place and unincorporated community in Blount and Sevier counties in the U.S. state of Tennessee. The CDP population was 10,919 at the 2010 U.S. census. It is included in the Knoxville, Tennessee Metropolitan Statistical Area.
130 homes for sale in Seymour
- 1/41 41
3 Beds 2 Baths 1,917 SqFt$375,000Open Sat 2PM-4PM - 1/35 35
3 Beds 3 Baths 2,028 SqFt$495,000Open Sun 2PM-4PM - 1/24 24
4 Beds 2 Baths 2,426 SqFt$479,900New - 1/2 2
3 Beds 3 Baths 1,381 SqFt$297,870New - 1/43 43
4 Beds 4 Baths 3,342 SqFt$925,000New - 1/29 29
3 Beds 2 Baths 1,988 SqFt$435,000New - 1/37 37
3 Beds 3 Baths 2,248 SqFt$409,900New - 1/25 25
3 Beds 2 Baths 2,232 SqFt$348,900New1126 Oakes Vista LN, Seymour, TN 37865
Listed by Ben Taylor Cantwell of Greater Impact Realty Lakeway
Single Family Home
- 1/25 25
3 Beds 2 Baths 2,232 SqFt$348,900New - 1/38 38
3 Beds 2 Baths 1,700 SqFt$449,900New - 1/35 35
3 Beds 2 Baths 1,456 SqFt$370,000New - 1/43 43
3 Beds 2 Baths 2,048 SqFt$449,900New - 1/37 37
3 Beds 2 Baths 1,471 SqFt$349,900New306 Joshua Landing CT, Seymour, TN 37865
Listed by ReMax Preferred Properties, Inc
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,479 SqFt$419,000New - 1/32 32
3 Beds 1 Bath 1,581 SqFt$334,900New - 1/16 16
3 Beds 2 Baths 1,456 SqFt$384,900Active - 1/26 26
2 Beds 2 Baths 1,250 SqFt$1,500Active - 1/42 42
3 Beds 4 Baths 3,263 SqFt$659,900Active - 1/54 54
3 Beds 5 Baths 4,847 SqFt$1,100,000Active - 1/47 47
3 Beds 2 Baths 1,467 SqFt$324,900Price Dropped by $8K - 1/58 58
5 Beds 3 Baths 3,973 SqFt$699,900Price Dropped by $15K - 1/41 41
4 Beds 2 Baths 1,772 SqFt$399,500Active - 1/53 53
4 Beds 4 Baths 3,146 SqFt$775,000Active - 1/60 60
3 Beds 2 Baths 1,790 SqFt$600,000Price Dropped by $50K
- 1
- 2
- 3
- 4
- 5
- 6
Neighborhoods in Seymour
Bay View SouthBays Mt Country Club EstBluff Mtn ViewBoyd Headrick FarmBreak Ridge Phase 2Chapman ParkChapparal Re-SubCherokee Hills Addn 2Cherokee Hills Sec BCreekside VillageCreekside Village ResubCrispwood Unit 2Dixon Property ResubEagle TraceEmerts Crossing S/DForest Delight ResubFranklin Meadows CondosGarners LandingHidden Ranches Ph-1High Chapparal Acres
Show More


