Cumberland Lakes
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Cumberland Lakes
- 1/15 15
3 Beds 3 Baths 1,682 SqFt$362,000Active - 3D
3 Beds 2 Baths 1,200 SqFt$279,900Price Dropped by $14K - 1/35 35
3 Beds 2 Baths 1,660 SqFt$399,700Active - 1/10 10
1.2 Acres$69,000Active - 1/11 11
2 Acres$24,900Active - 1/10 10
1.3 Acres$23,000Active - 1/10 10
1 Acres$11,000Active - 1/7 7
1.3 Acres$24,900Active - 1/23 23
1.1 Acres$23,400Price Dropped by $2K - 1/10 10
1.7 Acres$25,000Active - 1/5 5
1.5 Acres$33,500Active - 1/3 3
1.02 Acres$27,000Active
1.02 Acres$12,000Active
1.01 Acres$12,000Active- 1/11 11
1.58 Acres$28,000Active - 1/5 5
1.1 Acres$27,500Active - 1/6 6
1 Acres$24,500Active
- 1


