Jacksboro
Market InsightsJacksboro is a town in Campbell County, Tennessee, United States. The population was 2,020 at the 2010 census, up from 1,887 at the 2000 census. It is the county seat of Campbell County.
75 homes for sale in Jacksboro
- 1/25 25
3 Beds 2 Baths 1,680 SqFt$344,900New - 1/43 43
2 Beds 2 Baths 1,264 SqFt$249,000New - 1/37 37
3 Beds 3 Baths 1,534 SqFt$389,000New - 1/38 38
3 Beds 3 Baths 1,534 SqFt$414,900New - 1/21 21
3 Beds 3 Baths 1,967 SqFt$369,000Active - 1/50 50
4 Beds 2 Baths 1,454 SqFt$499,000Active810 Indian River Boat Dock Rd, Jacksboro, TN 37757
Listed by Crye-Leike Realtors South, Inc.
Single Family Home
- 1/48 48
3 Beds 1 Bath 1,350 SqFt$398,500Active - 1/52 52
3 Beds 2 Baths 2,401 SqFt$499,900Active - 1/51 51
3 Beds 2 Baths 1,380 SqFt$315,000Active - 3D
3 Beds 4 Baths 3,667 SqFt$850,000Active - 1/51 51
3 Beds 4 Baths 2,704 SqFt$450,000Price Dropped by $10K - 1/11 11
2 Beds 1 Bath 800 SqFt$1,000Active - 1/60 60
4 Beds 3 Baths 3,200 SqFt$1,390,000Active - 1/43 43
4 Beds 2 Baths 1,836 SqFt$374,900Active - 1/47 47
3 Beds 3 Baths 1,704 SqFt$389,000Price Dropped by $10K - 1/52 52
4 Beds 3 Baths 3,502 SqFt$550,000Active - 1/60 60
3 Beds 4 Baths 2,921 SqFt$775,000Price Dropped by $24K - 1/46 46
3 Beds 2 Baths 1,488 SqFt$279,000Active - 1/60 60
3 Beds 3 Baths 2,336 SqFt$334,500Price Dropped by $10K - 1/39 39
3 Beds 3 Baths 1,843 SqFt$469,900Active - 1/56 56
2 Beds 2 Baths 1,654 SqFt$424,500Active - 1/60 60
3 Beds 2 Baths 1,192 SqFt$948,500Active - 1/32 32
2 Beds 2 Baths 1,176 SqFt$248,500Active - 1/14 14
3 Beds 2 Baths 2,945 SqFt$335,000Active
- 1
- 2
- 3
- 4
Neighborhoods in Jacksboro
Belle MeadeBen McgheeBig SpringsCharles BairdEagle Bluff EstatesEagle Bluff SubdivisionHiwassee IiHollifieldHollifield DevelopmentIndian RiverJudge Asbury CourtLake Shore SubdivisionMountain MeadowsPerkins PlacePinecrestQueener MeadowsQueener VillageThe PinesTimber Lake Estates IiTodd Nance
Show More


